Items available
Bat/softball bat-aluminum+carbon fiber
Items available > Bat/softball bat-aluminum+carbon fiberfiber
Bat/softball bat - aluminum + carbon fiber
Carbon fiber, aluminum alloy
Compression molding
SPEC.
Item | Available | Size/Oz. | Drop Weight |
Baseball Bat | AB | 34/31 | -3 |
33/30 | -3 | ||
32/29 | -3 | ||
31/28 | -3 | ||
30/27 | -3 | ||
SL | 28/18 | -10 | |
29/19 | -10 | ||
30/20 | -10 | ||
31/21 | -10 | ||
32/22 | -10 | ||
30/25 | -5 | ||
31/26 | -5 | ||
32/27 | -5 | ||
33/28 | -5 | ||
YB | 26/14 | -12 | |
27/15 | -12 | ||
28/16 | -12 | ||
29/17 | -12 | ||
30/18 | -12 |
Taiwan Corporation
U-KNOWN COMPOSITE LTD
04-25251700
04-25278559
(429) No.272, Fongzhou Rd., Shengang Dist., Taichung City, Taiwan
Email: un@uknowngroup.com